Suite
Suite Rooms
Suites in the new building completed in 2024. All rooms have spacious balconies with ocean views and private open-air baths,
overlooking Sagami Bay in all four seasons.
Junior Suite
Junior Suite Rooms
You can spend a comfortable stay in a room with special specifications such as universal rooms for wheelchair accessibility,
rooms that allow you to stay with your pets, and
rooms with private saunas.
Superior
Superior Rooms
This is a standard room available at
reasonable prices, perfect for a relaxing family vacation. Also recommended for couples and vacationers.
Room Comparison Chart
feature | mansion | Room Type | extent | Capacity | View | bed | balcony | open air bath | |
---|---|---|---|---|---|---|---|---|---|
Premium Suite | Top floor corner room | New Section | Japanese-style Western-style room | 135㎡ | 〜6名 | 'good work' (equiv. of silver star awarded to children at school) | 2* | 'good work' (equiv. of silver star awarded to children at school) | Fat. |
Deluxe Suite | Corner room triple | New Section | Japanese-style Western-style room | 92㎡ | 〜6名 | 'good work' (equiv. of silver star awarded to children at school) | 3* | 'good work' (equiv. of silver star awarded to children at school) | Fat. |
Deluxe Suite | top floor | New Section | Japanese-style Western-style room | 82㎡ | 〜5名 | 'good work' (equiv. of silver star awarded to children at school) | 2* | 'good work' (equiv. of silver star awarded to children at school) | Fat. |
Suite | with a living room | New Section | Japanese-style Western-style room | 82㎡ | 〜5名 | 'good work' (equiv. of silver star awarded to children at school) | 2* | 'good work' (equiv. of silver star awarded to children at school) | Fat. |
Suite | Corner room twin | New Section | Western-style room | 73㎡ | 〜2名 | 'good work' (equiv. of silver star awarded to children at school) | 2 | 'good work' (equiv. of silver star awarded to children at school) | Fat. |
Pets OK Junior Suite | With private garden With an open-air bath for dogs | Annex | Western-style room | 58㎡ | 〜4名 | Fat. | 2-4 | 'good work' (equiv. of silver star awarded to children at school) | Fat. |
Junior Suite | feel at home in a spacious room | Annex | Japanese-style Western-style room | 58㎡ | 〜5名 | 'good work' (equiv. of silver star awarded to children at school) | 2* | Fat. | Fat. |
Wheelchair Accessible Universal Room | open-air bath with handrails Multi-purpose toilets | Main Section | Japanese-style Western-style room | 66㎡ | 〜6名 | 2* | 'good work' (equiv. of silver star awarded to children at school) | Fat. | |
adjoining two rooms | Closest to the ocean Spacious floor plan | Main Section | Japanese-style room | 46㎡ | 〜6名 | 'good work' (equiv. of silver star awarded to children at school) | Japanese-style bedding | Fat. | Fat. |
low bed | Popular with small children | Main Section | Japanese-style room | 30㎡ | 〜3名 | 'good work' (equiv. of silver star awarded to children at school) | 2* | Fat. | Fat. |
with sauna | No open-air bath | Main Section | Japanese-style room | 35㎡ | 〜4名 | Japanese-style bedding | |||
Japanese-style restaurant with an attached inn | For couples | Main Section | Western-style room | 28㎡ | 〜3名 | 'good work' (equiv. of silver star awarded to children at school) | 2* | Fat. | Fat. |
standard | No open-air bath | Main Section | Western-style room | 28㎡ | 〜3名 | Fat. | 3 | Fat. |
* Japanese-style room with futon mattresses depending on the number of guests